Apple Watch Ultra 2 in Kenya
Apple Watch Ultra 2 Specifications:
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, September 12 |
---|---|---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
---|---|---|
Weight | 61.4 g or 61.8 g (black) (2.15 oz) | |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
SIM | eSIM | |
IP6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
Display | Type | Retina LTPO OLED, 3000 nits (peak) |
---|---|---|
Size | 1.92 inches | |
Resolution | 502 x 410 pixels (~338 ppi density) | |
Protection | Sapphire crystal glass | |
Always-on display |
Platform | OS | watchOS 10, upgradable to watchOS 10.6 |
---|---|---|
Chipset | Apple S9 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 64GB |
Camera | No |
---|
Sound | Loudspeaker | Yes, with dual speakers (86-decibel) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
---|---|---|
Temperature sensing (0.01˚ accuracy) Depth gauge (±1m accuracy) Ultra Wideband (UWB) support (gen2 chip) |
Battery | Type | Li-Ion 564 mAh, non-removable |
---|---|---|
Charging | Wireless, 0-80% in 60 min (advertised) |
Misc | Colors | Titanium, Black |
---|---|---|
Models | A2986, A2987, Watch7,5 | |
SAR | 0.88 W/kg (head) | |
SAR EU | 0.22 W/kg (head) |
Reviews
There are no reviews yet.