Buy iPhone 16 Pro in Kenya
Unveil the pinnacle of smartphone technology with the iPhone 16 Pro, designed for those who demand excellence in every aspect of their digital experience. The iPhone 16 Pro seamlessly combines cutting-edge innovation with unparalleled performance and sophistication. Available at Apple Price Kenya.
The iPhone 16 Pro will be launched in September 2024 alongside the iPhone 16 Plus, iPhone 16 and 16 Pro. Pre-orders will begin on September 09, 2024, and the devices will be made available on September 20, 2024. It will possibly land in Kenya in November 2024. The iPhone 16 Pro Max will be available at City hub at Ksh.230,000 for the 128GB and Ksh.260,000 for the 256GB
It features a 6.3-inch Super Retina XDR display, offering vibrant colors and sharp details. The iPhone 16 Pro includes an all-new camera system with enhanced controls, promising better photo and video quality. The titanium design is built with a Grade 5 titanium design, making it both strong and lightweight. It is powered by the A18 Pro chip, which ensures smooth performance and efficiency. Improved internal design allows for better heat dissipation, leading to up to 20% better sustained performance compared to the iPhone 15 Pro.
iPhone 16 pro Specifications:
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2024, September 09 |
---|---|---|
Status | Coming soon. Exp. release 2024, September 20 |
Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.3 inches, 97.2 cm2Â (~90.9% screen-to-body ratio) | |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Ceramic Shield glass (2024 gen) | |
Always-On display |
Platform | OS | iOS 18 |
---|---|---|
Chipset | Apple A18 Pro (3 nm) | |
CPU | Hexa-core | |
GPU | Apple GPU (6-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB, 256GB, 512GB, 1TB | |
NVMe |
Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Apple Intelligence
AI-Opening Possibilities.
iPhone 16 Pro is built for Apple Intelligence, the personal intelligence system that helps you write, express yourself, and get things done effortlessly. With groundbreaking privacy protections, it gives you peace of mind that no one else can access your data — not even Apple.
Explore new tools that help you write, focus, and communicate.
Writing Tools can proofread your text and rewrite different versions until the tone and wording are just right, and summarize selected text with a tap. They’re available nearly everywhere you write, including third-party apps.
Great powers come with great privacy.
Apple Intelligence is designed to protect your privacy at every step. It’s integrated into the core of iPhone through on-device processing. So it’s aware of your personal information without collecting your personal information.
And with groundbreaking Private Cloud Compute, Apple Intelligence can draw on larger Apple-designed server-based models, running on Apple silicon, to handle more complex requests for you while protecting your privacy.
Reviews
There are no reviews yet.